Engines & Drive Lines

Overview: S-Class Saloon petrol engines

Model Cylinder
number and
configuration
Engine capacity
(cc)
Rated output (kW at rpm) Top
speed (km/h)
Fuel consumption combined (l/100km) CO2 emissions (g/km), combined
S 350 BlueEFFICIENCY V6 3498 225/6500 210 (electr. limited) 9.0 210
S 500 BlueEFFICIENCY V8 5461 320/5250 210 (electr. limited) 10.5 244
S 500 L BlueEFFICIENCY V8 5461 320/5250 210 (electr. limited) 10.7 249
S 600 L V12 5513 380/5000 210 (electr. limited) 14.3 340
S 63 AMG V8 5461 400/5250-5750 250 (electr. limited) 10.6 247
S 65 AMG L V12 5980 463/4800 250 (electr. limited) 14.5 346

S 350 BlueEFFICIENCY

S 500 BlueEFFICIENCY, S 500 L BlueEFFICIENCY and S 63 AMG

S 600 and S 65 AMG

S-Class

Product information


Mercedes-Benz Wellington